| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Grading Guide | w/Last 3 Meets | Inactive Dogs | Meets Run by Dog | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| CURRENT WRA GRADING GUIDE...........LAST UPDATED: 4-117-2021 By: Gregg Gammie | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Registered Name |
Call Name | DQ dates | Meets Run |
CR Pts |
WRCh Pts |
N Pts 2021 |
N Pts L/T |
Owner | Grd | Avg |
| A Toute Vitesse | 8Ball | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Burlingame, P. | F | 0.000 | |
| Absinthe Minded | Abbi | 3 | 24.000 | 2.000 | 0.000 | 2.000  | Stigum, J. | C | 6.500 | |
| Shamasan Stars Go Blue at Swiftcreek | Abel | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Whitney, A. | F | 0.000 | |
| Shannon Down Ball of Fire | Aiden | 43* | 349.500 | 4.750 | 0.000 | 4.000  | Blackwood, J. | A | 17.000 | |
| Cyclonic AJ Kaboom | AJ | 41* | 0.000 | 56.000 | 2.000 | 116.000  | Schuerman, R. | A | 25.500 | |
| Saesi Snowbird Got The Nyte | AkaSha | 29 | 104.500 | 0.000 | 0.000 | 0.000  | Riddle Carandang, K. | B | 13.000 | |
| Shojin's Heart of the Jungle | Akela | 1 | 13.000 | 0.000 | 0.000 | 0.000  | LaForest, L. | B | 13.000 | |
| Bluenote Akiko of Kentfield | Akiko | 20 | 174.000 | 2.000 | 0.000 | 0.000  | Burrus, G. | C | 8.500 | |
| Deerpath Awesome Alexandrite | Alex-J | 5 | 23.000 | 0.000 | 0.000 | 0.000  | Jorczak, N. | D | 2.500 | |
| Take Five Allegro | Ally | 1 | 51.500 | 0.000 | 0.000 | 0.000  | Harrington, L. | A | 29.000 | |
| Shannon Down You Got Served | Amari | 12 | 111.500 | 0.000 | 0.000 | 0.000  | Lyons, S. | B | 13.000 | |
| Surrey Hill Mariner Hoptimus Prime | Amarillo | 2 | 36.000 | 0.000 | 0.000 | 0.000  | Fredericks, K. | B | 10.750 | |
| Sirensong Amazon | Amazon | 2 | 23.000 | 0.000 | 0.000 | 0.000  | Shusterman, S. | B | 14.000 | |
| DawnD'Mar's Pocket Pistol | Annie-D | 21 | 185.000 | 0.000 | 0.000 | 0.000  | Dailey, D. | B | 11.833 | |
| QuiXand Cool Blue Lightning | Aramis | 2 | 14.000 | 0.000 | 0.000 | 0.000  | van Elst, R. | C | 7.000 | |
| Sailaway Fastforward Of Course | Archer | 1 | 7.000 | 0.000 | 0.000 | 0.000  | Leinbach, L. | C | 7.000 | |
| Rajjopa Archer Hits a Bull's Eye | Archie-W | 4 | 8.000 | 0.000 | 0.000 | 0.000  | Webster, K. | C | 4.000 | |
| Mariner's Sock Monkey of Terrena | Argyle | 3 | 34.000 | 0.000 | 0.000 | 0.000  | Mortin, M. | C | 7.667 | |
| Longlesson Albelarm Born This Way | Ariel-G | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Griffitt, L. | D | 0.000 | |
| Rosewood's The Duchess Ashley | Ashley | 15 | 131.000 | 2.000 | 0.000 | 0.000  | Torralba, T. | B | 10.167 | |
| Shannon Down Girl in the Harp | Aslaug | 4 | 5.000 | 0.000 | 0.000 | 0.000  | Lyons, S. | C | 5.000 | |
| Astro | Astro | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Murnane, J. | F | 0.000 | |
| Shannon Down Winter Is Coming | Athena-W | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Woody, T. | D | 0.000 | |
| Bluenote Atsuko of Windridge | Atsuko | 15 | 107.000 | 0.000 | 0.000 | 0.000  | Burrus, G. | C | 6.000 | |
| Mariner Diablesse I Can't Believe Its Not Butters | Augie | 6 | 23.500 | 0.000 | 0.000 | 0.000  | Fredericks, K. | C | 6.000 | |
| Mischiefs Break In Before Dawn | Aurora-W | 4 | 23.000 | 0.000 | 0.000 | 0.000  | Williams, M. | B | 11.500 | |
| Serendipity Double O Seven | Austin | 2 | 0.000 | 0.000 | 0.000 | 0.000  | Levine, B. | D | 0.000 | |
| Rivermyst's Glimpses of the Moon | Avery-M | 0.000 | 0.000 | 0.000 | 0.000  | Meyer, A. | F | 0.000 | ||
| Nasusa Hamrya After All | B | 2 | 0.000 | 0.000 | 0.000 | 0.000  | Maki, K. | D | 0.000 | |
| Jammin Dragon Well | Bacchus | 6.000 | 0.000 | 0.000 | 0.000  | Jones, D. | F | 0.000 | ||
| Mariner's Chubby Hubby | Bacon | 2 | 16.000 | 0.000 | 0.000 | 0.000  | Fredericks, K. | C | 8.000 | |
| Wolfpine's Honey Badger | Badger | 1 | 2.000 | 0.000 | 0.000 | 0.000  | Timmer, K. | D | 2.000 | |
| QuiXandz Wyndkist Bam | BAM | 14 | 197.500 | 13.000 | 0.000 | 10.500  | Bolt, P. | A | 17.000 | |
| QuiXand's Reflection of Infineon | Bandit-K | 84* | 0.000 | 20.500 | 0.000 | 72.500  | Kemerly, B. | D | 2.333 | |
| TNt's N Krisdan East Bound And Down | Bandit-R | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Richards, D. | D | 0.000 | |
| Bayberry's It's Only Me | Barbara | 0.000 | 0.000 | 0.000 | 0.000  | Chadwick, C. | F | 0.000 | ||
| Kindred Barbaro | Barbaro | 2 | 20.500 | 0.000 | 0.000 | 0.000  | Dygert, M. | C | 7.500 | |
| Barley Hopsy Eastwater | Barley | 3 | 24.000 | 0.000 | 0.000 | 0.000  | Abate, A. | C | 4.000 | |
| Crosswind Weekend Getaway | Bartlett | 12 | 100.500 | 1.000 | 0.000 | 0.000  | Mack, L. | C | 9.333 | |
| QuiXandz Lizard King | Basilisk | 5 | 0.000 | 15.000 | 0.000 | 15.000  | Heiniger, S. | A | 22.000 | |
| Sparta's Best Batch | Batch | 0.000 | 0.000 | 0.000 | 0.000  | Beck, R. | F | 0.000 | ||
| QuiXandz Blue Bayou | Bayou-H | 1 | 15.000 | 0.000 | 0.000 | 0.000  | Hill, V. | A | 15.000 | |
| Longrun's Summer Warrior | BB-F | 6 | 24.500 | 0.000 | 0.000 | 0.000  | Fishburn, K. | C | 8.167 | |
| Cherche' Bearfoot Hooker | Bea | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Durance-Watkins, C. | D | 0.000 | |
| Longrun's Shine | Beacon | 7 | 6.000 | 0.000 | 0.000 | 0.000  | Long, S. | C | 6.000 | |
| DawnDMar's Hot Lil Carbine OShadowRun | Bean | 28 | 183.500 | 0.000 | 0.000 | 0.000  | Freeman, M. | C | 9.000 | |
| Stardust's Ursa Major | Bear-A | 14 | 113.583 | 2.000 | 0.000 | 0.000  | Asselin, M. | A | 16.250 | |
| Crosswinds the Beast Inside | Beast | 35* | 323.000 | 0.000 | 0.000 | 0.000  | Wilson, J. | B | 10.000 | |
| Jammin' Paul Revere | Beastie | 5 | 24.000 | 0.000 | 0.000 | 0.000  | Behnke, L. | D | 2.000 | |
| Beastro Chadra Sans Dos | Beastro | 62* | 0.000 | 16.000 | 0.000 | 6.000  | Damant, V. | C | 9.333 | |
| Mystic Run's Here Comes the Sun | Beatle | 1 | 2.000 | 0.000 | 0.000 | 0.000  | Andrews, A. | D | 2.000 | |
| Windyglen's Go Beau | Beau-R | 8 | 77.000 | 3.000 | 0.000 | 0.000  | Rew, M. | B | 10.000 | |
| Devereux Unchained Melody | Bebe | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Bass, A. | D | 0.000 | |
| Resilience High Dollar | Beemer | 06/03/2017 | 5 | 13.000 | 0.000 | 0.000 | 0.000  | Parravani, D. | C | 6.500 |
| Farseer Tabiche | Beeps | 4 | 13.000 | 0.000 | 0.000 | 0.000  | Salts, D. | D | 2.500 | |
| Winstar & Wyndham's Authentic | Beezie | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Hart, K. | D | 0.000 | |
| Terrena's Queen Victoria Bomb | Bega | 1 | 5.000 | 0.000 | 0.000 | 0.000  | Gise, V. | C | 5.000 | |
| Heilandlightfalwhllowspcrazylittlethingcalledlove | Bella-G | 19 | 32.000 | 0.000 | 0.000 | 0.000  | Guba, G. | D | 1.667 | |
| Abbey Boston Belle | Bella-H | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Hopfenbeck, J. | D | 0.000 | |
| Mariner's Robot Monster At Surrey Hill | Bender | 5 | 22.500 | 0.000 | 0.000 | 0.000  | Fredericks, K. | C | 5.500 | |
| Bonpai's It's All About The Benjamins | Benjamin | 7 | 38.000 | 0.000 | 0.000 | 0.000  | Morgan, D. | D | 2.667 | |
| JZ Bentley Hope | Bentley-S | 10 | 98.000 | 1.000 | 0.000 | 0.000  | Salmon, K. | B | 10.500 | |
| Dreams Bam Ba Lam | Betty-J | 7 | 29.000 | 0.000 | 0.000 | 0.000  | Jones, P. | C | 5.000 | |
| Bialy Stock Daniel | Bialy-S | 34* | 257.500 | 10.000 | 0.000 | 0.000  | Schwartz, R. | C | 9.500 | |
| Surrey Hill's Bindaree | Bindi | 11 | 26.000 | 0.000 | 0.000 | 0.000  | Buzzell, L. | D | 0.667 | |
| Wheatland Bindi of Van Oorschot | Bindi-K | 4 | 28.000 | 0.000 | 0.000 | 0.000  | Klaassenvanoorschot, H. | C | 7.667 | |
| Piper's Tjej Bindi Jewel | Bindi-S | 1 | 4.500 | 0.000 | 0.000 | 0.000  | Stark, A. | C | 4.500 | |
| Bitterblue's Barley Biscuit | Biscuit | 13 | 76.500 | 3.000 | 0.000 | 1.000  | Garwacki, L. | B | 14.000 | |
| Tarrango Lynallan Seabiscuit | Biscuit-M | 0.000 | 0.000 | 0.000 | 0.000  | Maki, K. | F | 0.000 | ||
| Whip Hill Blazing Star | Blaze-I | 9 | 52.000 | 0.000 | 0.000 | 0.000  | Itter, D. | D | 2.333 | |
| Windyglen's Blu Falcon of Ryhka | Blu | 20 | 146.000 | 4.000 | 0.000 | 0.000  | Darling, D. | D | 3.500 | |
| Sparta's Southern Blue Belle | Blue-B | 0.000 | 0.000 | 0.000 | 0.000  | Beck, R. | F | 0.000 | ||
| Shadow Run Blue Shark | Blue-R | 1 | 8.000 | 0.000 | 0.000 | 0.000  | Remm, H. | C | 8.000 | |
| Summit Dodger Blue | Blue-T | 1 | 4.000 | 0.000 | 0.000 | 0.000  | Thornton, S. | C | 4.000 | |
| Shannon Down O-K Go! | Blurr | 4 | 0.000 | 0.000 | 0.000 | 0.000  | Burch, M. | F | 0.000 | |
| Bo-Bers Borkowski | Bo-B | 2 | 6.000 | 0.000 | 0.000 | 0.000  | Borkowski, D. | D | 3.000 | |
| Wheatland What About Bob | Bob-B | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Benson, C. | D | 0.000 | |
| Fastco Miracle Whip | Bodicca | 19 | 59.500 | 0.000 | 0.000 | 0.000  | Dailey, M. | B | 13.750 | |
| Wilikinig Wildaire Simply Bodie | Bodie | 22 | 100.000 | 0.000 | 0.000 | 0.000  | Kemerly, S. | C | 8.000 | |
| Dreams Ravel's Bolero | Bolero | 30* | 0.000 | 18.000 | 0.000 | 8.000  | DeLong, W. | B | 11.000 | |
| Wyndancer's Bolt a Hero Unleashed | Bolt | 4 | 0.000 | 0.000 | 0.000 | 0.000  | King, S. | D | 2.667 | |
| Shannon Down Bring It On | Bolt-B | 1 | 13.000 | 0.000 | 0.000 | 0.000  | Browne, B. | B | 13.000 | |
| Shamasan Thunder Bolt | Bolt-T | 1 | 3.000 | 0.000 | 0.000 | 0.000  | Thomas, K. | D | 3.000 | |
| Surrey Hill U Sunk My Battleship! | Bomber-L | 5 | 45.000 | 0.000 | 0.000 | 0.000  | Lee, K. | C | 9.333 | |
| Anlan's Sierra Mist | Boo-Boo | 1 | 3.000 | 0.000 | 0.000 | 0.000  | Lubbers, A. | D | 3.000 | |
| Shadow Run Black Swan | Boo-S | 0.000 | 0.000 | 0.000 | 0.000  | Swan, K. | F | 0.000 | ||
| Shannon Down Warrior Dreamwalker | Boost | 5 | 37.000 | 0.000 | 0.000 | 0.000  | Nissen, B. | C | 8.750 | |
| Shannon Down Full Throttle v Kismet | Bosley | 67* | 513.500 | 11.333 | 0.000 | 0.000  | Lyons, S. | C | 5.000 | |
| Tarapaca's Warrior Queen | Boudicca | 10 | 108.500 | 4.000 | 0.000 | 1.000  | Garrett, J. | B | 12.333 | |
| Deep Woods Rising Fast | Bramble | 4 | 26.000 | 0.000 | 0.000 | 0.000  | Buzzell, L. | C | 6.000 | |
| Tangen's The Maverick Cosmonaut | Brand | 8 | 61.500 | 0.000 | 0.000 | 0.000  | Kimmelman, I. | C | 6.333 | |
| Abbey Chiaroscuro | Brando | 5 | 24.000 | 0.000 | 0.000 | 0.000  | Hopfenbeck, J. | C | 4.667 | |
| Longrun's Sing Aloud | Brandy | 2 | 0.000 | 0.000 | 0.000 | 0.000  | Streicher, P. | F | 0.000 | |
| Wildabout Windwalker Bravizzimo | Bravo | 36* | 0.000 | 16.500 | 0.000 | 3.000  | York, C. | B | 12.875 | |
| Cyclonic Smooth Beretta | Bree-P | 0.000 | 0.000 | 0.000 | 0.000  | Perkins, C. | F | 0.000 | ||
| Windwalker Bex Breeze | Breeze-A | 18 | 113.000 | 0.000 | 0.000 | 0.000  | Antas, B. | C | 9.333 | |
| Resilience High Voltage | Breeze-Sz | 0.000 | 0.000 | 0.000 | 0.000  | Szoka, B. | F | 0.000 | ||
| QuiXandz Brewer @Nitro N TNT | Brewer | 1 | 10.000 | 0.000 | 0.000 | 0.000  | Horner, R. | B | 10.000 | |
| Shannon Down Locked And Loaded | Briony | 52* | 321.500 | 0.000 | 0.000 | 0.000  | Keyser, L. | D | 2.000 | |
| Rosewood"s Blew By You Quick | Bristol | 32* | 260.000 | 0.000 | 0.000 | 0.000  | Hall, A. | C | 9.750 | |
| Mariner Colonel Mustard at Surrey Hill | Brodie-I | 5 | 25.000 | 0.000 | 0.000 | 0.000  | Itter, D. | C | 6.000 | |
| Wildwood's Blazing Diamond in the Nights Sky | Brodie-R | 3 | 0.000 | 0.000 | 0.000 | 0.000  | Roll, V. | D | 0.000 | |
| R&B's Take Me to the River | Brooke | 3 | 6.000 | 0.000 | 0.000 | 0.000  | Epstein, P. | C | 6.000 | |
| Longlesson Indian Summer | Brooks-S | 2 | 2.000 | 0.000 | 0.000 | 0.000  | Salo, S. | D | 2.000 | |
| Secoya Kindred Spirits | Brooks-W | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Watson, C. | D | 0.000 | |
| Hunt Valley's Northern Prancer | Bubba-P | 10 | 0.000 | 15.000 | 0.000 | 14.000  | Piche, M. | A | 21.833 | |
| Bitterblue's Lil Rascal Buckwheat | Buckwheat | 11 | 71.000 | 0.000 | 0.000 | 0.000  | Smuck, D. | C | 9.667 | |
| Debmar Lady Bug at Emerald | Bug | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Sowders, A. | D | 0.000 | |
| Windwalker Unbelievabull | Bull | 84* | 0.000 | 134.000 | 0.000 | 137.000  | Kemerly, B. | B | 11.000 | |
| Wildabout's Point Blank | Bullet-K | 30* | 258.000 | 1.000 | 0.000 | 0.500  | Kemerly, S. | A | 15.000 | |
| Wildabout Fear the Wind N Sun | Burn | 15 | 164.000 | 0.000 | 0.000 | 0.000  | Foster, K. | B | 10.333 | |
| QuiXand Strictly Business | Busy | 55* | 0.000 | 70.000 | 0.000 | 83.500  | Strickland, W. | D | 2.333 | |
| SpecialAgent Cool Leopold S | Butters-P | 5 | 18.000 | 0.000 | 0.000 | 0.000  | Price, K. | C | 4.500 | |
| Quixand SDW Intentionally Leftblank | Byelobog | 18 | 0.000 | 17.000 | 0.000 | 10.000  | Lyons, S. | A | 17.250 | |
| Wyndancer's Rapahana It's Time To Go | C-Ya | 8 | 13.000 | 0.000 | 0.000 | 0.000  | Kolb, L. | D | 1.333 | |
| QuiXandz Guns 'N Rodents | Cabela | 0.000 | 0.000 | 0.000 | 0.000  | van Elst, R. | F | 0.000 | ||
| Hilerica Rocket Science | Cade | 5 | 5.000 | 0.000 | 0.000 | 0.000  | Nakatsu, E. | C | 5.000 | |
| Willabe Cowpoke Caleb | Caleb-C | 28.000 | 0.000 | 0.000 | 0.000  | Costello, D. | D | 3.500 | ||
| Vitesse Calliope | Calliope | 4 | 5.000 | 0.000 | 0.000 | 0.000  | Hill, V. | C | 5.000 | |
| Templar Dir T Whisk E River | Calvin | 2 | 2.000 | 0.000 | 0.000 | 0.000  | Mattingly, M. | D | 1.000 | |
| AJS Heart Like a Wheel | Camber | 0.000 | 0.000 | 0.000 | 0.000  | Bean, D. | F | 0.000 | ||
| Wheatland Cambria | Cammie | 26 | 0.000 | 16.500 | 0.000 | 13.000  | Husted, B. | A | 18.750 | |
| Mischief's Ballroom Blitz | Canio | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Sharpley, C. | D | 2.000 | |
| Wildabout's Flippin' A Coin | Capone | 26 | 191.500 | 13.250 | 0.000 | 0.000  | Kemerly, B. | D | 2.333 | |
| Cyclonic Oh Captain My Captain | Captain | 2 | 38.500 | 2.000 | 0.000 | 1.000  | Pumphrey, C. | A | 19.250 | |
| Elektra's Carbon Copy | Carbon | 3 | 21.000 | 0.000 | 0.000 | 0.000  | Taylor, S. | C | 7.000 | |
| Imani Shooting Star | Carina | 7 | 20.000 | 0.000 | 0.000 | 0.000  | Bernier, M. | D | 3.500 | |
| Strictly Call Me Carl | Carl | 0.000 | 0.000 | 0.000 | 0.000  | Strickland, W. | F | 0.000 | ||
| Windwalker Pandy Time | Carly | 80* | 0.000 | 16.000 | 0.000 | 0.000  | Kemerly, B. | D | 2.333 | |
| Shannon Down the Black Keys | Carney | 2 | 9.000 | 0.000 | 0.000 | 0.000  | Pfisterer, C. | C | 9.000 | |
| Casino's Cy Young Winner of Rialcel | Carp Junior | 42* | 466.000 | 0.000 | 0.000 | 0.000  | LeClair, A. | C | 6.000 | |
| Farseer's A Casabella Pepper for Wyndancer | Casabella | 11 | 23.000 | 0.000 | 0.000 | 0.000  | King, S. | C | 5.000 | |
| Aumbreleye Parker's Girl | Cassie-C | 0.000 | 0.000 | 0.000 | 0.000  | Cassell, D. | F | 0.000 | ||
| Ringdove Cayley | Cayley | 14 | 0.000 | 15.000 | 0.000 | 18.000  | Browder, E. | B | 10.333 | |
| QuiXandz Chicken on a Chain | CC-H | 12 | 124.500 | 3.500 | 0.000 | 1.333  | Hattery, K. | A | 16.667 | |
| Chalk Eating Weasel | Chalkie | 3 | 51.000 | 5.000 | 0.000 | 5.000  | Stigum, J. | A | 25.500 | |
| AJS Wide Open Throttle | Chaos | 0.000 | 0.000 | 0.000 | 0.000  | Quear, L. | F | 0.000 | ||
| Windsatin Endless Endeavor To Remix O TNT | Char | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Childs, M. | D | 0.000 | |
| Ocean's Sail Away | Charlie-Hol | 1 | 7.000 | 0.000 | 0.000 | 0.000  | Holland, E. | C | 7.000 | |
| Indigo Charged to the Max | Charlie-O | 23 | 112.000 | 0.000 | 0.000 | 0.000  | Obelcz, L. | C | 7.000 | |
| QuiXandz Turn Left | Charlie-S | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Stragier, W. | C | 5.000 | |
| Cogshall Spider Lily Of Coswin | Charlotte | 8 | 79.000 | 3.000 | 0.000 | 0.000  | Luehrs, F. | B | 12.333 | |
| Bonpai Chasing the Flame | Chase-N | 3 | 24.500 | 0.000 | 0.000 | 0.000  | Niemiec, M. | C | 8.167 | |
| Besame's Single Malt | Chase-Re | 2 | 5.000 | 0.000 | 0.000 | 0.000  | Rector, P. | C | 5.000 | |
| Fallowfield High Speed Chase | Chase-W | 0.000 | 0.000 | 0.000 | 0.000  | Wasser, L. | F | 0.000 | ||
| Shannon Down Talk of the Town | Chatter | 28 | 288.000 | 2.000 | 0.000 | 2.000  | Burch, M. | C | 7.667 | |
| Debmar Caught Redhanded@ Emerald | Cheddar | 1 | 7.000 | 0.000 | 0.000 | 0.000  | Sowders, A. | C | 7.000 | |
| QuiXandz Cheeky Monkey | Cheeky | 41* | 353.000 | 0.000 | 0.000 | 0.000  | Smith, A. | C | 8.000 | |
| Hyflyte Standin Ovation | Cheers | 1 | 3.000 | 0.000 | 0.000 | 0.000  | Ferguson, H. | D | 3.000 | |
| Aperture Go for Broke Up the Plumcreek | Cherie | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Brown, J. | D | 0.000 | |
| Wheatland Black Cherry Pie | Cherry Pie | 2 | 13.000 | 0.000 | 0.000 | 0.000  | Ashbaugh, A. | B | 13.000 | |
| Rosewood's Orange Krush | Chief | 60* | 377.000 | 1.000 | 0.000 | 0.000  | Slater, M. | D | 0.000 | |
| Bitterblue's Caviar and Chitlins | Chitlin | 0.000 | 0.000 | 0.000 | 0.000  | Garwacki, L. | F | 0.000 | ||
| Longrun's Return To Me | Chloe-B | 21 | 50.000 | 0.000 | 0.000 | 0.000  | Beiser, S. | C | 4.500 | |
| Domino FF White Queen's Cloche | Chloe-Br | 0.000 | 0.000 | 0.000 | 0.000  | Brunkow, C. | F | 0.000 | ||
| Mtn Vista Chasing A-Lure | Chloe-C | 1 | 6.000 | 0.000 | 0.000 | 0.000  | Conway, B. | C | 6.000 | |
| Willowood Chattanooga Choo Choo | Choochoo | 9 | 32.000 | 0.000 | 0.000 | 0.000  | Conner, M. | C | 8.500 | |
| Michiefs Standover Man | Chopper | 2 | 13.000 | 0.000 | 0.000 | 0.000  | Graves, S. | B | 13.000 | |
| Strictly One Hundred Percent Juice | Cider | 4 | 51.500 | 0.000 | 0.000 | 0.000  | Minnella, S. | B | 12.833 | |
| Wyndancer's Time after Time | Cindi | 1 | 3.000 | 0.000 | 0.000 | 0.000  | King, S. | D | 3.000 | |
| Shadow Run O'Cindy | Cindy | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Sowards, J. | D | 0.000 | |
| SaeSi Love That Beat | CJ | 46* | 375.500 | 0.000 | 0.000 | 0.000  | Hatton, T. | D | 2.667 | |
| Galeforce One Fast Mooove | Clara-L | 2 | 12.000 | 0.000 | 0.000 | 0.000  | Lyttle, G. | C | 6.000 | |
| Bitterblue's Seed-Cake at Chartwell | Clementine | 13 | 104.500 | 1.000 | 0.000 | 1.000  | Bonacarti, E. | B | 12.500 | |
| Galeforce Windsplitter | Clive | 6 | 52.000 | 0.000 | 0.000 | 0.000  | Lyttle, G. | C | 8.000 | |
| RMK's Survive the Zombie Outbreak | Clyps | 9 | 57.500 | 0.000 | 0.000 | 0.000  | Sells, C. | C | 5.000 | |
| Farseer Cochiti | Cochiti | 1 | 12.000 | 0.000 | 0.000 | 0.000  | Salts, D. | B | 12.000 | |
| Shaldra's Cookies N Cream | Coco-B | 6 | 10.000 | 0.000 | 0.000 | 0.000  | Bigford, C. | D | 0.000 | |
| Woods Runner Melt My Heart | Coco-Bo | 5 | 11.000 | 0.000 | 0.000 | 0.000  | Botzau, M. | D | 3.000 | |
| SaeSi Fade to Black | Codee | 54* | 390.250 | 0.000 | 0.000 | 0.000  | Hatton, T. | C | 6.500 | |
| Lyth Groovin' | Colt | 31* | 0.000 | 17.000 | 0.000 | 55.000  | Kemerly, B. | D | 1.833 | |
| Festiva's Twisted Justice | Cooper-P | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Pollard, S. | D | 3.000 | |
| Tadita Running Down A Dream | Cooper-Pa | 5 | 37.000 | 0.000 | 0.000 | 0.000  | Parravani, D. | C | 8.500 | |
| Wildwood's It's All About Heart | Cooper-R | 3 | 20.000 | 0.000 | 0.000 | 0.000  | Roll, V. | C | 6.667 | |
| QuiXand Death Cab For Cutie | Cootie | 33* | 0.000 | 17.000 | 0.000 | 2.000  | Fishburn, K. | B | 10.667 | |
| Wenlock's Canadian Cootie | Cootie-I | 0.000 | 0.000 | 0.000 | 0.000  | Israel, D. | F | 0.000 | ||
| AJS Dances With Coyotes | Coyote | 0.000 | 0.000 | 0.000 | 0.000  | Wolski, B. | F | 0.000 | ||
| PSF Figment Of Your Imagination | Creature | 5 | 22.000 | 0.000 | 0.000 | 0.000  | Fotheringham, H. | C | 5.667 | |
| Debmar Too Hot To Handle @ Emerald | Cricket-S | 1 | 6.000 | 0.000 | 0.000 | 0.000  | Sowders, A. | C | 6.000 | |
| Wildwood's All Four On The Floor | Cruiser-M | 15 | 35.000 | 0.000 | 0.000 | 0.000  | Mattingly, M. | D | 0.000 | |
| Whip Hill Meadow Rue | Crumpet | 2 | 14.500 | 0.000 | 0.000 | 0.000  | Muldawer, A. | C | 7.250 | |
| Show Me's Caped Crusader | Cruz | 2 | 0.000 | 0.000 | 0.000 | 0.000  | Wyatt, C. | D | 0.000 | |
| SaeSi She's A Darker Beat | CThulhu | 5 | 7.500 | 0.000 | 0.000 | 0.000  | Long, S. | C | 7.500 | |
| Love at First Bite | Cupcake | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Armbruster, A. | D | 0.000 | |
| QuiXandz Curlin Dervish | Curlin | 32* | 318.750 | 4.000 | 0.000 | 4.000  | Heiniger, S. | D | 1.667 | |
| QuiXandz Boy Who Waited | Cutter | 8 | 62.000 | 0.000 | 0.000 | 0.000  | Eberl, J. | C | 9.000 | |
| Cyber Weasel | Cy'Ber | 4 | 0.000 | 0.000 | 0.000 | 0.000  | Wilcox, C. | C | 5.667 | |
| QuiXand Status Cymbal | Cymba | 0.000 | 0.000 | 0.000 | 0.000  | Burt, S. | F | 0.000 | ||
| Oxford's the Dalles of Mariner | Dahlia | 2 | 3.000 | 0.000 | 0.000 | 0.000  | Fredericks, K. | D | 1.500 | |
| Sithean Dairine of Wheatland | Dairine | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Otero, K. | D | 0.000 | |
| Diablesse Dragee of Surrey Hill | Daisy-N | 2 | 0.000 | 0.000 | 0.000 | 0.000  | Niemiec, M. | D | 0.000 | |
| Metropolitan Met Berenice | Dalya | 1 | 0.000 | 0.000 | 0.000 | 0.000  | Banks, M. | C | 5.000 | |
| Shaldra's Bugattia at Ashley Manor | Dana | 6 | 37.000 | 0.000 | 0.000 | 0.000  | Sibinovic, K. | C | 8.000 | |
| Finghin's Celtic Tiger | Dancer-E | 16.000 | 0.000 | 0.000 | 0.000  | Ewing, P. | C | 5.333 | ||
| Shannon Down Epic | Dandylion | 14 | 47.000 | 0.000 | 0.000 | 0.000  | Fyler, D. | C | 6.667 | |
| Ariodante Vitesse | Dani-B | 1 | 29.000 | 8.000 | 0.000 | 8.000  | Burlingame, P. | A | 29.000 | |
| QuiXandz Falstaff | DannO | 41* | 439.250 | 12.500 | 0.000 | 6.000  | Jenkins, A. | B | 10.000 | |
| Sithean Dash of Soda | Dash-Br | 9 | 131.500 | 2.000 | 0.000 | 2.000  | Brunelle, G. | B | 13.833 | |
| Bayberry's Poker Brat | Dave | 0.000 | 0.000 | 0.000 | 0.000  | Bahm, D. | F | 0.000 | ||
| Shannon Down Can't Stop | Dave-N | 10 | 123.750 | 7.000 | 0.000 | 0.333  | New, T. | B | 12.833 | |
| Miss Checkered Flag at The Beach | Daytona | 49* | 213.000 | 0.000 | 0.000 | 0.000  | Busch, L. | D | 2.667 | |
| Wildabout KB's the Queen Has Been Dealt | Deal | 17 | 157.000 | 11.000 | 0.000 | 4.000  | Kelsey, A. | A | 15.000 | |
| Notorious Katmai | Demetre | 22 | 0.000 | 18.833 | 0.000 | 0.000  | Ghielmetti, B. | B | 11.500 | |
| Resilience High Altitude | Denali | 39* | 166.000 | 0.000 | 0.000 | 0.000  | Keyser, L. | C | 9.000 | |
| Bayberry's Fossilman | Deuce | 0.000 | 0.000 | 0.000 | 0.000  | Brenkert, J. | F | 0.000 | ||
