| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Sowinski, Julie |
| Registered Name: Bushbaby Sailing Guru Button Call Name: Nigel-S |
| AKC Registration: CKC Registration: | Sex: M | Dog DOB: May-14-2017 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Quixands Just Zipn Around | USA | ||
| Dam: | Aumbreleye Cause for Celebration | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Blue Fawn With: Blue Mask | Breeder: Leslie Busch | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-224-18 | GLWRC | Adult | D | 11/50 | 12.000 | 0.000 | 0.000 | 12.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 09-244-18 | GCWC | Adult | B | 23/27 | 2.000 | 0.000 | 0.000 | 12.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||