| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Prowell, Tammara |
| Registered Name: QuiXandz Paisley Call Name: Paisley |
| AKC Registration: HP53019807 CKC Registration: | Sex: F | Dog DOB: Jan-06-2017 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | QuiXand Iorek Panserbja | USA | ||
| Dam: | QuiXandz Archipelago | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White & Fawn With: | Breeder: Liz Werner & Susan Heiniger | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-203-18 | WWRC | Adult | N | 19/20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||