| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Ashbaugh, Andrea |
| Registered Name: Wheatland Black Cherry Pie Call Name: Cherry Pie |
| AKC Registration: HP55593202 CKC Registration: | Sex: F | Dog DOB: Nov-29-2016 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Vitesse Amade' D'Mar, JC | HP24650307 | USA | |
| Dam: | Wheatland Parsnip | HP40267602 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Black With: White Markings | Breeder: Kim Otero & Michael Palmer | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-188-18 | SCWA | Adult | N | 20/23 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 11-314-18 | SCWA | Adult | N | 6/21 | 13.000 | 0.000 | 0.000 | 13.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||