| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Rector, Patricia |
| Registered Name: Besame's Single Malt Call Name: Chase-Re |
| AKC Registration: HP50477901 CKC Registration: | Sex: M | Dog DOB: Oct-11-2015 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Besame's Whiskey Runner | USA | ||
| Dam: | Besame's My Heart's Desire | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: [Unknown] With: | Breeder: Sat Ananda Hayden | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-125-18 | EWA | Adult | C | 21/30 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-167-18 | EWA | Adult | D | 26/30 | 2.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||