| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Salisbury, Sarah |
| Registered Name: Hollowell Reflection in the Rain Call Name: Rain |
| AKC Registration: HP48429909 CKC Registration: | Sex: F | Dog DOB: Oct-21-2014 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Hollowell Clear Reflection | USA | ||
| Dam: | Hollowell Strike A Pose | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Black With: White Markings | Breeder: Diane Laratta/Carla Amstutz | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-83-18 | SOL | Adult | B | 22/24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||