| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Rourk, Jennifer | Co-owners: | Joseph Sandvig |
| Registered Name: QuiXandz Thatsa Spicy Meat-A-Ball Call Name: Noodle |
| AKC Registration: HP49561504 CKC Registration: | Sex: F | Dog DOB: Mar-19-2015 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Take Five Ain't Nobody's Business | USA | ||
| Dam: | Carbeth Gazillionaire Girl | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red With: White Markings | Breeder: Susan Heiniger & Mike Hattery | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-111-18 | WWRC | Adult | N | 19/40 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-174-18 | WWRC | Adult | N | 12/24 | 8.000 | 0.000 | 0.000 | 15.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 06/23/2018 | CR | WWRC |