| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | LaForest, Laura | Co-owners: | Dee Vayda , Ron Vayda |
| Registered Name: Shojin's Heart of the Jungle Call Name: Akela |
| AKC Registration: HP53136804 CKC Registration: | Sex: M | Dog DOB: Mar-17-2017 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Tripletime Change of Heart | USA | ||
| Dam: | Tripletime Keep the Change | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Fawn With: White Markings | Breeder: Dee & Ron Vayda & Randall Tincher & William Diesel | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-121-21 | NFH | Adult | N | 8/15 | 13.000 | 0.000 | 0.000 | 13.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||