| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Pumphrey, Cindy |
| Registered Name: Cyclonic Oh Captain My Captain Call Name: Captain |
| AKC Registration: HP48695703 CKC Registration: | Sex: M | Dog DOB: Dec-12-2014 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Delphi Dynamite | USA | ||
| Dam: | QuiXand Death Cab for Cutie | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: White & Red With: White Markings | Breeder: Kathy Fishburn | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 12-343-17 | CFSRC | Adult | A | 1/15 | 22.000 | 2.000 | 1.000 | 22.000 | 2.000 | 1.000 | C 4 | 1.000 |
| 01-27-18 | CFSRC | Adult | A | 4/17 | 16.500 | 0.000 | 0.000 | 38.500 | 2.000 | 1.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 12/09/2017 | CR | CFSRC |