| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Kemerly, Brett |
| Registered Name: Cyclonic Applejack the Ripper Call Name: Jack-K |
| AKC Registration: HP48695704 CKC Registration: | Sex: M | Dog DOB: Dec-12-2014 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Delphi Dynamite | USA | ||
| Dam: | QuiXand Death Cab for Cutie | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red With: Black Mask White Markings | Breeder: Kathy Fishburn | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-297-15 | GSLWC | Puppy | N | 3/4 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 10-304-15 | TSWA | Puppy | A | 2/2 | 11.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||