| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Mattingly, Mary Ann |
| Registered Name: Templar Dir T Whisk E River Call Name: Calvin |
| AKC Registration: HP13220705 CKC Registration: | Sex: M | Dog DOB: Nov-15-2004 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Broadstrider Soul of My Soul | HP06639208 | USA | |
| Dam: | Templar's Mad About You | HM87273203 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: White & Red With: | Breeder: Paula Knight | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-110-14 | DR | Adult | D | 18/21 | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 09-270-14 | IWC | Adult | D | 97/107 | 0.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||