| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Ronning, M Joanne |
| Registered Name: Jaytea Chesara Just One Look Call Name: Anja |
| AKC Registration: HP38088208 CKC Registration: | Sex: F | Dog DOB: Jun-08-2010 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | CH Fleetwood Return to Sender | HP16019901 | USA | |
| Dam: | Chesara Jaytea Chimney Swift SC | HP18765805 | USA |
| Dog Active?: No | Meets Run: 3 | Color: White & Fawn With: | Breeder: | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-168-12 | EWA | Adult | D | 15/20 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | PSCR 3 | 0.000 |
| 06-182-12 | JRRWA | Adult | D | 10/21 | 8.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||