| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Blose, Sharon |
| Registered Name: Shannon Down Play with Fire Call Name: Calida |
| AKC Registration: HP41930202 CKC Registration: | Sex: F | Dog DOB: | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Quixand Just Zpin Around | USA | ||
| Dam: | FC Shannon Down Cinnamon Girl | USA |
| Dog Active?: No | Meets Run: 1 | Color: Red With: | Breeder: | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-112-12 | LARK | Puppy | N | 6/6 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||