15
Owner Name: Soules, Melinda Co-owners: Wendy   Strickland
Registered Name: Hound Hill Golden Ticket   Call Name:  Ticket-S
AKC Registration:   HP312404/07 CKC Registration:   Sex:   M Dog DOB:   Jun-24-2008 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Hound Hil Raffles HP207388/02 USA
Dam: Hound Hill Butternut HM903763/06 USA
Dog Active?: Yes    Meets Run: 74    Color:   Red With:   White Markings Breeder:   Cora N Miller
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-150-09 CLASS Puppy A 1/1 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
05-151-09 CLASS Puppy N 1/1 20.000 0.000 0.000 0.000 0.000 0.000 C 4 0.000
06-156-10 NEWC Adult D 12/20 7.000 0.000 0.000 7.000 0.000 0.000 C 4 0.000
07-184-10 JRRWA Adult C 42/63 6.000 0.000 0.000 13.000 0.000 0.000 C 4 0.000
08-213-10 NEWC Adult C 24/33 5.000 0.000 0.000 18.000 0.000 0.000 C 4 0.000
08-226-10 GLWRC Adult C 20/26 4.000 0.000 0.000 22.000 0.000 0.000 C 4 0.000
08-227-10 GLWRC Adult C 19/22 2.000 0.000 0.000 24.000 0.000 0.000 C 4 0.000
09-247-10 NEWC Adult D 21/30 6.000 0.000 0.000 30.000 0.000 0.000 C 4 0.000
10-282-10 JRRWA Adult C 37/61 5.000 0.000 0.000 35.000 0.000 0.000 C 4 0.000
10-283-10 JRRWA Adult C 37/41 2.000 0.000 0.000 35.000 0.000 0.000 SCR 3 0.000
11-324-10 EWA Adult C 28/30 0.000 0.000 0.000 35.000 0.000 0.000 SCR 2 0.000
02-36-11 SOL Adult C 12/17 3.000 0.000 0.000 38.000 0.000 0.000 C 4 0.000
02-37-11 SOL Adult D 10/16 7.000 0.000 0.000 45.000 0.000 0.000 C 4 0.000
03-71-11 JRRWA Adult C 27/30 0.000 0.000 0.000 45.000 0.000 0.000 C 4 0.000
03-72-11 JRRWA Adult D 24/30 2.000 0.000 0.000 47.000 0.000 0.000 C 4 0.000
04-106-11 CLASS Adult D 19/23 4.500 0.000 0.000 47.000 0.000 0.000 SCR 4 0.000
05-127-11 NEWC Adult D 17/20 2.000 0.000 0.000 47.000 0.000 0.000 SCR 2 0.000
05-134-11 EWA Adult D 12/21 8.000 0.000 0.000 55.000 0.000 0.000 C 4 0.000
05-148-11 JRRWA Adult C 26/41 5.500 0.000 0.000 60.500 0.000 0.000 C 4 0.000
06-156-11 NEWC Adult C 8/22 10.000 0.000 0.000 70.500 0.000 0.000 C 4 0.000
06-169-11 EWA Adult C 22/24 0.000 0.000 0.000 70.500 0.000 0.000 C 4 0.000
08-219-11 NEWC Adult C 18/32 6.000 0.000 0.000 76.500 0.000 0.000 C 4 0.000
09-253-11 NEWC Adult C 13/20 4.000 0.000 0.000 76.500 0.000 0.000 SCR 4 0.000
10-288-11 EWA Adult D 33/40 2.000 0.000 0.000 76.500 0.000 0.000 SCR 2 0.000
05-126-12 NEWC Adult C 13/21 3.000 0.000 0.000 76.500 0.000 0.000 SCR 2 0.000
06-155-12 NEWC Adult D 11/15 5.000 0.000 0.000 81.500 0.000 0.000 C 4 0.000
06-168-12 EWA Adult C 10/20 8.000 0.000 0.000 89.500 0.000 0.000 C 4 0.000
08-218-12 NEWC Adult C 21/21 0.000 0.000 0.000 89.500 0.000 0.000 C 4 0.000
08-224-12 GLWRC Adult N 19/40 8.000 0.000 0.000 97.500 0.000 0.000 C 4 0.000
08-225-12 GLWRC Adult C 23/40 5.000 0.000 0.000 102.500 0.000 0.000 C 4 0.000
09-252-12 NEWC Adult C 13/18 2.667 0.000 0.000 105.167 0.000 0.000 C 4 0.000
09-259-12 EWA Adult C 17/24 2.000 0.000 0.000 107.167 0.000 0.000 C 4 0.000
10-280-12 JRRWA Adult D 11/16 6.000 0.000 0.000 113.167 0.000 0.000 C 4 0.000
10-281-12 JRRWA Adult D 21/30 3.000 0.000 0.000 113.167 0.000 0.000 SCR 3 0.000
10-287-12 EWA Adult C 19/22 2.000 0.000 0.000 115.167 0.000 0.000 C 4 0.000
03-68-13 JRRWA Adult C 19/20 0.000 0.000 0.000 115.167 0.000 0.000 SCR 3 0.000
03-69-13 JRRWA Adult D 29/30 0.000 0.000 0.000 115.167 0.000 0.000 SCR 2 0.000
08-216-13 NEWC Adult D 17/21 6.000 0.000 0.000 121.167 0.000 0.000 C 4 0.000
08-229-13 GLWRC Adult C 18/30 7.000 0.000 0.000 128.167 0.000 0.000 C 4 0.000
08-230-13 GLWRC Adult C 14/31 7.000 0.000 0.000 135.167 0.000 0.000 C 4 0.000
10-285-13 SWAG Adult C 83/106 2.000 0.000 0.000 137.167 0.000 0.000 C 4 0.000
04-109-14 DR Adult C 21/32 5.000 0.000 0.000 142.167 0.000 0.000 C 4 0.000
04-110-14 DR Adult C 15/21 5.000 0.000 0.000 147.167 0.000 0.000 C 4 0.000
05-130-14 EWA Adult C 13/15 2.000 0.000 0.000 149.167 0.000 0.000 C 4 0.000
05-144-14 JRRWA Adult C 18/32 8.000 0.000 0.000 157.167 0.000 0.000 C 4 0.000
06-152-14 NEWC Adult C 28/30 2.000 0.000 0.000 159.167 0.000 0.000 C 4 0.000
08-215-14 NEWC Adult C 13/20 6.000 0.000 0.000 165.167 0.000 0.000 C 4 0.000
09-256-14 EWA Adult C 24/30 2.000 0.000 0.000 167.167 0.000 0.000 C 4 0.000
09-270-14 IWC Adult D 92/107 2.000 0.000 0.000 169.167 0.000 0.000 C 4 0.000
12-340-14 SOL Adult D 24/25 0.000 0.000 0.000 169.167 0.000 0.000 C 4 0.000
12-341-14 SOL Adult D 16/22 3.000 0.000 0.000 172.167 0.000 0.000 C 4 0.000
02-52-15 SOL Adult D 20/26 4.000 0.000 0.000 172.167 0.000 0.000 SCR 3 0.000
03-74-15 JRRWA Adult D 10/30 9.000 0.000 0.000 181.167 0.000 0.000 C 4 0.000
03-87-15 SWAG Adult C 29/31 0.000 0.000 0.000 181.167 0.000 0.000 C 4 0.000
03-88-15 SWAG Adult C 28/30 0.000 0.000 0.000 181.167 0.000 0.000 SCR 2 0.000
04-108-15 DR Adult C 39/42 0.000 0.000 0.000 181.167 0.000 0.000 C 4 0.000
05-129-15 EWA Adult D 11/26 7.000 0.000 0.000 188.167 0.000 0.000 C 4 0.000
06-158-15 NEWC Adult D 15/20 6.000 0.000 0.000 194.167 0.000 0.000 C 4 0.000
06-164-15 EWA Adult C 12/22 7.000 0.000 0.000 201.167 0.000 0.000 C 4 0.000
08-214-15 NEWC Adult C 19/20 2.000 0.000 0.000 201.167 0.000 0.000 SCR 2 0.000
11-318-15 JRRWA Adult C 17/24 6.000 0.000 0.000 207.167 0.000 0.000 C 4 0.000
11-319-15 JRRWA Adult C 26/30 0.000 0.000 0.000 207.167 0.000 0.000 C 4 0.000
12-339-15 SOL Adult D 18/23 7.000 0.000 0.000 214.167 0.000 0.000 C 4 0.000
12-340-15 SOL Adult C 13/20 6.000 0.000 0.000 220.167 0.000 0.000 C 4 0.000
03-72-16 JRRWA Adult C 23/30 0.000 0.000 0.000 220.167 0.000 0.000 C 4 0.000
03-73-16 JRRWA Adult C 28/31 0.000 0.000 0.000 220.167 0.000 0.000 SCR 2 0.000
04-93-16 IWC Adult D 50/61 3.000 0.000 0.000 223.167 0.000 0.000 C 4 0.000
05-149-16 JRRWA Adult D 18/27 3.000 0.000 0.000 223.167 0.000 0.000 SCR 2 0.000
06-156-16 NEWC Adult D 19/23 3.000 0.000 0.000 226.167 0.000 0.000 C 4 0.000
06-157-16 NEWC Adult D 14/20 2.000 0.000 0.000 226.167 0.000 0.000 SCR 3 0.000
06-170-16 EWA Adult D 14/30 7.000 0.000 0.000 233.167 0.000 0.000 C 4 0.000
08-220-16 NEWC Adult C 17/20 2.000 0.000 0.000 233.167 0.000 0.000 SCR 2 0.000
03-77-17 JRRWA Adult C 19/20 0.000 0.000 0.000 233.167 0.000 0.000 SCR 2 0.000
03-78-17 JRRWA Adult C 23/26 2.000 0.000 0.000 233.167 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
12/06/2015 CRX 4 SOL
05/24/2014 CRX 3 JRRWA
08/11/2012 CRX 2 GLWRC
10/10/2010 CRX JRRWA
10/09/2010 CRX JRRWA






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)