| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Head, Faye | Co-owners: | Ellen Feldheum |
| Registered Name: Arlen's Red Letter Day, CD, SC, RE Call Name: Cate |
| AKC Registration: HP069533/12 CKC Registration: | Sex: F | Dog DOB: Jul-03-2003 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Chelsea Made You Look of Sage | HM743894/08 | USA | |
| Dam: | Allerei's Shannon | HM759795/11 | USA |
| Dog Active?: No | Meets Run: 3 | Color: Red With: White Markings | Breeder: Faye Head/Ellen Feldheum | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-101-09 | MAWA | Adult | D | 46/50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 09-254-10 | BWC | Adult | D | 21/21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 09-255-10 | TSWA | Adult | D | 15/16 | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||