| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Roy, Maude | Co-owners: | Lynn Cleary , Shannon Cleary |
| Registered Name: Clearhounds Nicolas Call Name: Nicolas |
| AKC Registration: CKC Registration: TJ153558 | Sex: M | Dog DOB: May-11-2007 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Clearhounds Liam | PA919110 | Not USA | |
| Dam: | Clearhounds Kestrel | MS823131 | Not USA |
| Dog Active?: No | Meets Run: 3 | Color: White & Red With: | Breeder: Lynn & Shannon Cleary | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-292-08 | WVRC | Adult | D | 20/26 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-157-09 | WVRC | Adult | C | 24/30 | 2.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-290-09 | WVRC | Adult | D | 22/22 | 0.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | DQ 1 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||