| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | McKee, Lisa | Co-owners: | Randy McKee |
| Registered Name: Appaws Dare to Imagine Call Name: MoJo-M |
| AKC Registration: HP179059/05 CKC Registration: | Sex: M | Dog DOB: Oct-03-2005 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Windyglen's Waylon | HM581792/02 | USA | |
| Dam: | Appaws Chantilly Lace | HM732600/04 | USA |
| Dog Active?: No | Meets Run: 1 | Color: Red Brindle With: White Markings | Breeder: Genevieve Holland | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-286-07 | SWAG | Adult | B | 55/121 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||