| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Booth, Phoebe |
| Registered Name: Marial's Shamasan Dress Gray Call Name: Silver |
| AKC Registration: HP19121807 CKC Registration: | Sex: F | Dog DOB: Dec-09-2005 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Byerley Savile Row | HP130264/01 | USA | |
| Dam: | Shamasan Flame'n Queen | HM804261/08 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Blue Brindle With: White Markings | Breeder: Phoebe Booth | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-217-07 | NEWC | Adult | C | 26/46 | 6.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 09-258-07 | EWA | Adult | C | 21/40 | 7.000 | 0.000 | 0.000 | 13.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||