| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Brooks, Camille | Co-owners: | Stephanie Brooks , Connie Alexander |
| Registered Name: Kachina's American Graffiti Call Name: Harrison |
| AKC Registration: HP20963302 CKC Registration: | Sex: M | Dog DOB: Mar-09-2006 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | CH Spring Fever De Sud | HM72212802 | USA | |
| Dam: | CH Kachina's Once Upon a Time | HP02553706 | USA |
| Dog Active?: No | Meets Run: 3 | Color: Fawn Brindle With: White Markings | Breeder: Connie Alexander | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-118-07 | SWAG | Adult | D | 18/21 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| 04-119-07 | SWAG | Adult | D | 11/21 | 11.000 | 0.000 | 0.000 | 11.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-286-07 | SWAG | Adult | B | 112/121 | 0.000 | 0.000 | 0.000 | 11.000 | 0.000 | 0.000 | DQ 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||