| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Borton, Debra |
| Registered Name: Cyrano's Promised Land Call Name: Moses |
| AKC Registration: HP10821508 CKC Registration: | Sex: M | Dog DOB: May-12-2004 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Ch Hasue Cyrano's Curtain Call | HM78843509 | USA | |
| Dam: | Cyrano's Poison Ivy V Carjo | HM62768408 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White With: Red Brindle | Breeder: Donna M Kelley | |
| Spay/Neuter: Yes | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-112-06 | DR | Adult | D | 21/24 | 3.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||