| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Tolbert, Janet & Larry | Co-owners: | Janet Tolbert , Larry Tolbert |
| Registered Name: Foxford Beau Call Name: Beau-T |
| AKC Registration: HP077805306 CKC Registration: | Sex: M | Dog DOB: Nov-10-2003 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | DC Foxford Cannonball Adderly | HM77700402 | USA | |
| Dam: | Foxford Cherche' Third Girl | HM80317505 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Red Brindle With: White Markings | Breeder: Evans/Ballard | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-113-05 | MARS | Adult | D | 28/40 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 04-114-05 | MARS | Adult | C | 25/32 | 3.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||