15
Owner Name: Banks, Mitzi Co-owners: Les   Banks
Registered Name: Windyglen Flying Mist at Oceana   Call Name:  Lakota
AKC Registration:   HP10908502 CKC Registration:   Sex:   M Dog DOB:   Jun-05-2004 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Windyglen's Waylon HM58179202 USA
Dam: Windyglen's To Di For HM79857308 USA
Dog Active?: No    Meets Run: 39    Color:   Black With:   White Markings Breeder:   Don Papin
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-134-05 SHOW-ME Adult D 9/31 12.000 0.000 0.000 12.000 0.000 0.000 C 4 0.000
05-141-05 SWAG Adult B 3/40 17.000 3.000 1.000 29.000 3.000 1.000 C 4 1.000
05-148-05 CLCS Adult B 6/30 14.000 0.000 0.000 43.000 3.000 1.000 C 4 1.000
06-162-05 WVRC Adult B 6/26 14.000 0.000 0.000 57.000 3.000 1.000 C 4 1.000
06-177-05 NEWC Adult A 4/31 18.000 0.000 0.000 75.000 3.000 1.000 C 4 1.000
08-219-05 NEWC Adult A 7/34 13.000 0.000 0.000 88.000 3.000 1.000 C 4 1.000
08-232-05 NCC Adult A 4/50 13.000 2.000 0.000 101.000 5.000 1.000 C 3 1.000
08-233-05 LARK Adult B 8/36 11.000 2.000 0.000 112.000 7.000 1.000 C 4 1.000
09-246-05 NEWC Adult B 4/24 15.000 1.000 0.000 127.000 8.000 1.000 C 4 1.000
09-253-05 SWAG Adult B 3/22 20.000 3.000 0.000 147.000 11.000 1.000 C 4 1.000
09-260-05 EWA Adult A 24/45 6.000 0.000 0.000 147.000 11.000 1.000 SCR 2 1.000
09-268-05 WVRC Adult A 4/22 16.000 3.000 0.000 163.000 14.000 1.000 C 4 1.000
10-295-05 SWAG Adult A 4/31 15.500 4.000 0.000 163.000 18.000 1.000 C 4 1.000
10-302-05 MARS Adult A 5/20 14.000 0.000 0.000 163.000 18.000 1.000 SCR 4 1.000
10-303-05 MARS Adult A 13/20 6.000 0.000 0.000 163.000 18.000 1.000 SCR 2 1.000
11-316-05 SWAG Adult A 7/41 14.500 0.000 0.000 163.000 18.000 1.000 C 4 1.000
11-317-05 SWAG Adult B 2/32 19.000 0.000 2.000 163.000 18.000 3.000 C 4 3.000
02-49-06 SWAG Adult A 4/20 14.000 0.000 0.000 163.000 18.000 3.000 C 4 0.000
02-50-06 SWAG Adult A 14/20 7.000 0.000 0.000 163.000 18.000 3.000 SCR 3 0.000
03-77-06 SWAG Adult A 7/40 14.000 0.000 0.000 163.000 18.000 3.000 C 4 0.000
04-120-06 NEWC Adult B 4/25 16.000 0.000 0.000 163.000 18.000 3.000 C 4 0.000
06-161-06 GLWRC Adult A 3/22 19.500 0.000 0.000 163.000 18.000 3.000 C 4 0.000
06-162-06 GLWRC Adult A 5/26 16.000 0.000 0.000 163.000 18.000 3.000 C 4 0.000
06-168-06 EWA Adult A 4/23 15.000 0.000 0.000 163.000 18.000 3.000 C 4 0.000
06-175-06 NEWC Adult A 3/16 18.500 0.000 0.000 163.000 18.000 3.000 C 4 0.000
08-218-06 NEWC Adult A 2/28 19.500 0.000 1.000 163.000 18.000 4.000 C 4 1.000
10-287-06 WGRA Adult A 6/120 17.000 0.000 0.000 163.000 18.000 4.000 C 4 1.000
11-322-06 EWA Adult A 5/31 15.500 0.000 0.000 163.000 18.000 4.000 C 4 1.000
11-323-06 EWA Adult A 3/22 17.000 0.000 0.000 163.000 18.000 4.000 C 4 1.000
06-167-07 EWA Adult A 7/30 13.500 0.000 0.000 163.000 18.000 4.000 C 4 0.000
08-217-07 NEWC Adult A 17/46 9.000 0.000 0.000 163.000 18.000 4.000 C 4 0.000
09-244-07 NEWC Adult B 11/34 9.000 0.000 0.000 163.000 18.000 4.000 C 4 0.000
10-286-07 SWAG Adult B 40/121 8.000 0.000 0.000 163.000 18.000 4.000 C 4 0.000
06-173-08 NEWC Adult C 11/32 9.000 0.000 0.000 163.000 18.000 4.000 C 4 0.000
08-216-08 NEWC Adult C 5/40 15.000 0.000 0.000 163.000 18.000 4.000 C 4 0.000
09-250-08 NEWC Adult B 9/30 12.000 0.000 0.000 163.000 18.000 4.000 C 4 0.000
09-271-08 JRRWA Adult B 19/130 12.000 0.000 0.000 163.000 18.000 4.000 C 4 0.000
06-157-09 WVRC Adult B 4/30 16.000 0.000 0.000 163.000 18.000 4.000 C 4 0.000
09-248-09 NEWC Adult B 29/40 3.000 0.000 0.000 163.000 18.000 4.000 SCR 3 0.000
WRA Awards
Date Award Club
10/22/2005 WRCh SWAG
09/10/2005 CRX 2 SWAG
06/26/2005 CRX NEWC
05/21/2005 CR SWAG






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)