15
Owner Name: Weilbacher, Sue
Registered Name: True Lies   Call Name:  Jamie-W
AKC Registration:   HP058897/04 CKC Registration:   Sex:   F Dog DOB:   May-23-2003 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Tom Terrific HD143251 USA
Dam: Nosey Parker HM693342/01 USA
Dog Active?: No    Meets Run: 56    Color:   White & Fawn With:   Breeder:   Janet Trowbridge
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
12-347-04 NTWC Adult B 20/32 6.000 0.000 0.000 6.000 0.000 0.000 C 4 0.000
02-50-05 WASIT Adult C 15/31 7.000 0.000 0.000 13.000 0.000 0.000 C 4 0.000
03-78-05 SWAG Adult C 25/34 4.000 0.000 0.000 13.000 0.000 0.000 SCR 4 0.000
04-92-05 NTWC Adult C 24/30 2.000 0.000 0.000 13.000 0.000 0.000 SCR 3 0.000
06-176-05 GLWRC Adult C 10/30 11.000 0.000 0.000 24.000 0.000 0.000 C 4 0.000
06-177-05 GLWRC Adult B 8/22 12.000 0.000 0.000 36.000 0.000 0.000 C 4 0.000
07-190-05 NCC Adult B 11/24 9.000 0.000 0.000 45.000 0.000 0.000 C 4 0.000
07-191-05 NCC Adult B 5/20 14.000 0.000 0.000 59.000 0.000 0.000 C 4 0.000
08-232-05 NCC Adult B 43/50 0.000 0.000 0.000 59.000 0.000 0.000 SCR 3 0.000
08-233-05 LARK Adult B 20/36 7.000 0.000 0.000 66.000 0.000 0.000 C 4 0.000
09-246-05 SHOW-ME Adult B 12/34 9.000 0.000 0.000 75.000 0.000 0.000 C 4 0.000
09-260-05 MWRA Adult C 28/84 9.000 0.000 0.000 84.000 0.000 0.000 C 4 0.000
09-261-05 MWRA Adult C 44/50 2.000 0.000 0.000 84.000 0.000 0.000 SCR 3 0.000
10-302-05 GSLWC Adult C 5/20 15.000 0.000 0.000 99.000 0.000 0.000 C 4 0.000
11-330-05 NTWC Adult B 22/33 3.000 0.000 0.000 99.000 0.000 0.000 SCR 3 0.000
05-133-06 SHOW-ME Adult A 2/22 18.500 3.000 1.000 117.500 3.000 1.000 C 4 1.000
05-147-06 GSLWC Adult A 15/26 7.000 0.000 0.000 117.500 3.000 1.000 SCR 3 1.000
09-245-06 SHOW-ME Adult A 24/31 3.000 0.000 0.000 117.500 3.000 1.000 SCR 2 1.000
10-287-06 WGRA Adult A 64/120 6.000 0.000 0.000 117.500 3.000 1.000 SCR 4 1.000
10-301-06 GSLWC Adult C 9/40 11.000 1.000 0.000 128.500 4.000 1.000 C 4 1.000
04-118-07 WASIT Adult B 33/40 2.000 0.000 0.000 128.500 4.000 1.000 SCR 2 0.000
05-146-07 GSLWC Adult B 30/40 3.000 0.000 0.000 128.500 4.000 1.000 SCR 2 0.000
07-188-07 SHOW-ME Adult B 9/42 11.000 0.000 0.000 139.500 4.000 1.000 C 4 0.000
10-286-07 SWAG Adult B 98/121 3.000 0.000 0.000 139.500 4.000 1.000 SCR 3 0.000
10-300-07 GSLWC Adult B 46/50 0.000 0.000 0.000 139.500 4.000 1.000 SCR 2 0.000
03-89-08 NTWC Adult B 9/21 9.000 0.000 0.000 139.500 4.000 1.000 SCR 4 0.000
04-117-08 WASIT Adult C 22/30 3.000 0.000 0.000 139.500 4.000 1.000 SCR 2 0.000
05-145-08 GSLWC Adult C 18/31 6.000 0.000 0.000 139.500 4.000 1.000 SCR 3 0.000
06-166-08 GCWC Adult C 12/30 11.000 0.000 0.000 150.500 4.000 1.000 C 4 0.000
06-167-08 GCWC Adult B 23/24 0.000 0.000 0.000 150.500 4.000 1.000 SCR 2 0.000
07-186-08 SHOW-ME Adult B 36/40 0.000 0.000 0.000 150.500 4.000 1.000 SCR 2 0.000
07-187-08 SHOW-ME Adult B 29/30 0.000 0.000 0.000 150.500 4.000 1.000 SCR 2 0.000
12-348-08 SHOW-ME Adult D 17/30 5.000 0.000 0.000 150.500 4.000 1.000 SCR 2 0.000
03-87-09 BWC Adult D 23/43 6.000 0.000 0.000 156.500 4.000 1.000 C 4 0.000
04-101-09 MAWA Adult C 33/50 5.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
05-129-09 SHOW-ME Adult C 21/31 4.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
07-184-09 SHOW-ME Adult C 16/31 6.000 0.000 0.000 156.500 4.000 1.000 SCR 3 0.000
07-185-09 SHOW-ME Adult C 19/23 2.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
10-298-09 GSLWC Adult C 25/30 0.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
11-332-09 NTWC Adult D 15/21 3.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
05-135-10 SHOW-ME Adult B 14/20 3.000 0.000 0.000 156.500 4.000 1.000 PSCR 4 0.000
06-163-10 GSLWC Adult D 21/30 3.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
07-184-10 SHOW-ME Adult D 15/20 3.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
07-185-10 SHOW-ME Adult D 13/20 5.000 0.000 0.000 156.500 4.000 1.000 SCR 3 0.000
09-247-10 SHOW-ME Adult D 33/40 2.000 0.000 0.000 156.500 4.000 1.000 SCR 4 0.000
09-261-10 POSSE Adult D 15/20 5.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
10-303-10 GSLWC Adult C 25/30 3.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
09-246-11 SHOW-ME Adult D 11/20 5.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
10-302-11 GSLWC Adult C 30/31 0.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
11-330-11 POSSE Adult D 17/21 3.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
02-49-12 POSSE Adult D 30/30 0.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
11-329-12 POSSE Adult D 49/50 0.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
04-103-13 POSSE Adult D 18/18 0.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
05-131-13 SHOW-ME Adult D 25/30 2.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
10-285-13 SWAG Senior N 6/ 2.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
10-283-15 POSSE Legend N 2/ 6.000 0.000 0.000 156.500 4.000 1.000 SCR 2 0.000
WRA Awards
Date Award Club
05/24/2008 CRX 2 GSLWC
03/29/2008 CRX 2 NTWC
07/07/2007 CRX 2 SHOW-ME
09/03/2005 CRX SHOW-ME
06/25/2005 CR GLWRC






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)