| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Clemens, Mark | Co-owners: | Mary Magee |
| Registered Name: Saesi Whipndr Do What You Do Call Name: Ike-C |
| AKC Registration: HP04006104 CKC Registration: | Sex: M | Dog DOB: Mar-18-2003 | Deceased Dt: Feb-01-2016 |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Ch Raintree's River Run | HM58771207 | USA | |
| Dam: | Ch SaeSi You've Got The Look | HM76681810 | USA | May-12-1998 |
| Dog Active?: No | Meets Run: 3 | Color: [Unknown] With: | Breeder: Mary Magee & Kim Riddle | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-276-04 | MWRA | Adult | D | 29/30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-277-04 | MWRA | Adult | D | 20/30 | 3.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-155-05 | TSWA | Adult | D | 30/30 | 0.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | DQ 1 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||