| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Monroe, Adele | Co-owners: | Kiesha Crawmer |
| Registered Name: GraceGift Paddle in Th'Water Call Name: Paddler |
| AKC Registration: HP04680303 CKC Registration: | Sex: M | Dog DOB: Apr-21-2003 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Shoreline Barje DJ Kid | HM91890302 | USA | Aug-11-2000 |
| Dam: | Kentfield's Atalanta | HM82695601 | USA | May-04-1999 |
| Dog Active?: No | Meets Run: 3 | Color: Black With: | Breeder: Adele C Monroe DVM | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-270-04 | SESRA | Adult | D | 12/21 | 6.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 10-304-04 | CLCS | Adult | C | 8/40 | 13.000 | 1.000 | 0.000 | 13.000 | 1.000 | 0.000 | C 4 | 0.000 |
| 11-325-04 | TWA | Adult | B | 4/21 | 15.000 | 1.000 | 0.000 | 28.000 | 2.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 11/20/2004 | CR | TWA |