| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Knutson, Duane | Co-owners: | Mimi Dygert |
| Registered Name: Bryson's Chance of Wyndsor Call Name: Chance |
| AKC Registration: HM49310903 CKC Registration: | Sex: M | Dog DOB: Sep-12-1993 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | JANDALLS TOBY TYLER OF KENT | HC951367 | USA | |
| Dam: | CHIMAGO OF WYNDSOR | HD61558202 | USA |
| Dog Active?: No | Meets Run: 1 | Color: White With: Black Brindle | Breeder: BALINT & WILSON | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 12-347-03 | GWWA | Adult | D | 21/23 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||