| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Madden, Ned | Co-owners: | Linda Madden |
| Registered Name: Ragtag Soup's on at Xcel Call Name: Zsa Zsa |
| AKC Registration: HM953160/05 CKC Registration: | Sex: - | Dog DOB: May-26-2001 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Riverchase Take Five | HM68744103 | USA | |
| Dam: | Ch. Saxon Shore Rambling Rose | HM50476204 | USA |
| Dog Active?: No | Meets Run: 1 | Color: Fawn Brindle With: White Markings | Breeder: Annie Fitt | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-291-03 | HRWC | Adult | D | 32/32 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | DQ 1 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||