| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Otero, Kim |
| Registered Name: Wheatland Hillbilly Call Name: Bill-O |
| AKC Registration: HN00965603 CKC Registration: | Sex: M | Dog DOB: May-05-2002 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | WHEATLAND KISSIN' COUSIN | HM87666801 | USA | |
| Dam: | WHEATLAND MODENA MIERAGE | HM62247502 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Red Brindle With: White Markings | Breeder: KIM OTERO | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-201-03 | GWWA | Adult | D | 13/23 | 8.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 12-347-03 | GWWA | Adult | C | 13/23 | 7.000 | 0.000 | 0.000 | 15.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 12/13/2003 | CR | GWWA |