15
Owner Name: Wasso, Del J
Registered Name: Bayberry's Sam I Am   Call Name:  Sam-W
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 64    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
06-169-00 GCWC Adult 12/37 10.000 0.000 0.000 0.000 0.000 0.000 0.000
06-170-00 GCWC Adult 18/40 7.000 0.000 0.000 0.000 0.000 0.000 0.000
06-176-00 MWCC Adult N 6/17 12.500 0.000 0.000 12.500 0.000 0.000 C 4 0.000
07-190-00 TSWA Adult N 8/40 11.500 0.000 0.000 24.000 0.000 0.000 C 4 0.000
09-246-00 GCWC Adult 11/31 10.000 0.000 0.000 24.000 0.000 0.000 0.000
09-247-00 GCWC Adult 8/30 11.000 0.000 0.000 24.000 0.000 0.000 0.000
09-254-00 NCC Adult N 20/75 10.000 0.000 0.000 34.000 0.000 0.000 C 4 0.000
09-274-00 BWC Adult N 12/40 10.000 0.000 0.000 44.000 0.000 0.000 C 4 0.000
05-139-01 MWRA Adult 5/30 15.500 0.000 0.000 59.500 0.000 0.000 C 0.000
05-140-01 MWRA Adult 2/27 18.500 3.000 1.000 78.000 3.000 1.000 C 1.000
06-167-01 GCWC Adult 24/32 3.000 0.000 0.000 78.000 3.000 1.000 SCR 1.000
06-168-01 GCWC Adult 9/30 12.000 0.000 0.000 90.000 3.000 1.000 C 1.000
09-258-01 MWRA Adult 7/23 12.000 0.000 0.000 102.000 3.000 1.000 C 1.000
09-259-01 MWRA Adult 4/22 14.000 0.500 0.000 116.000 3.500 1.000 C 1.000
09-265-01 GCWC Adult 5/30 14.500 0.000 0.000 130.500 3.500 1.000 C 1.000
09-266-01 GCWC Adult 10/25 11.000 0.000 0.000 141.500 3.500 1.000 C 1.000
05-124-02 TSWA Adult 11/31 9.667 0.000 0.000 151.167 3.500 1.000 C 0.000
05-138-02 MWRA Adult 5/34 14.500 0.000 0.000 165.667 3.500 1.000 C 0.000
05-139-02 MWRA Adult 3/34 17.000 1.000 0.000 182.667 4.500 1.000 C 0.000
06-152-02 BWC Adult 9/32 11.500 0.000 0.000 194.167 4.500 1.000 C 0.000
06-166-02 GCWC Adult 10/29 11.000 0.000 0.000 205.167 4.500 1.000 C 0.000
06-167-02 GCWC Adult 5/24 13.750 1.000 0.000 218.917 5.500 1.000 C 0.000
07-194-02 MWRA Adult 5/30 14.000 1.000 0.000 232.917 6.500 1.000 C 0.000
07-195-02 MWRA Adult 4/22 14.000 1.000 0.000 246.917 7.500 1.000 C 0.000
09-257-02 MWRA Adult 3/30 17.000 1.000 0.000 263.917 8.500 1.000 C 0.000
09-258-02 MWRA Adult 8/26 12.000 0.000 0.000 275.917 8.500 1.000 C 0.000
09-264-02 GCWC Adult 5/19 13.000 0.000 0.000 288.917 8.500 1.000 C 0.000
09-265-02 GCWC Adult 8/20 11.000 0.000 0.000 299.917 8.500 1.000 C 0.000
04-109-03 GCWC Adult B 15/39 9.000 0.000 0.000 308.917 8.500 1.000 C 4 0.000
04-116-03 GCWC Adult B 22/55 9.000 0.000 0.000 317.917 8.500 1.000 C 4 0.000
04-117-03 GCWC Adult C 18/60 10.000 0.000 0.000 327.917 8.500 1.000 C 4 0.000
05-137-03 MWRA Adult C 6/25 14.000 0.000 0.000 341.917 8.500 1.000 C 4 0.000
05-138-03 MWRA Adult B 16/31 8.000 0.000 0.000 349.917 8.500 1.000 C 4 0.000
09-256-03 MWRA Adult B 9/22 12.500 0.000 0.000 362.417 8.500 1.000 C 4 0.000
09-257-03 MWRA Adult B 8/18 10.000 0.000 0.000 372.417 8.500 1.000 C 4 0.000
09-263-03 GCWC Adult B 9/30 12.000 0.000 0.000 384.417 8.500 1.000 C 4 0.000
09-264-03 GCWC Adult B 12/21 9.000 0.000 0.000 384.417 8.500 1.000 SCR 4 0.000
05-143-04 MWRA Adult B 10/33 10.000 0.000 0.000 394.417 8.500 1.000 C 4 0.000
05-144-04 MWRA Adult B 17/30 7.000 0.000 0.000 401.417 8.500 1.000 C 4 0.000
06-164-04 GCWC Adult C 22/26 3.000 0.000 0.000 401.417 8.500 1.000 SCR 2 0.000
06-165-04 GCWC Adult C 29/35 2.500 0.000 0.000 401.417 8.500 1.000 SCR 2 0.000
08-234-04 NCC Adult C 13/25 8.500 0.000 0.000 409.917 8.500 1.000 C 4 0.000
09-262-04 GCWC Adult C 5/26 14.500 0.000 0.000 424.417 8.500 1.000 C 4 0.000
09-263-04 GCWC Adult B 12/24 8.000 0.000 0.000 424.417 8.500 1.000 SCR 4 0.000
10-276-04 MWRA Adult B 24/30 3.000 0.000 0.000 424.417 8.500 1.000 PSCR 3 0.000
10-277-04 MWRA Adult B 23/30 2.000 0.000 0.000 424.417 8.500 1.000 SCR 2 0.000
05-142-05 MWRA Adult C 9/28 11.000 0.000 0.000 435.417 8.500 1.000 C 4 0.000
06-170-05 GCWC Adult B 7/22 14.000 0.000 0.000 449.417 8.500 1.000 C 4 0.000
09-260-05 MWRA Adult B 55/84 5.000 0.000 0.000 454.417 8.500 1.000 C 4 0.000
09-267-05 GCWC Adult B 11/17 7.000 0.000 0.000 454.417 8.500 1.000 SCR 4 0.000
09-268-05 GCWC Adult C 13/21 5.000 0.000 0.000 454.417 8.500 1.000 SCR 3 0.000
10-288-05 DR Adult C 16/20 4.000 0.000 0.000 454.417 8.500 1.000 SCR 4 0.000
10-289-05 DR Adult C 13/20 3.000 0.000 0.000 454.417 8.500 1.000 SCR 2 0.000
11-309-05 BCOSW Adult C 16/20 3.000 0.000 0.000 454.417 8.500 1.000 SCR 2 0.000
11-310-05 BCOSW Adult D 13/17 5.000 0.000 0.000 454.417 8.500 1.000 SCR 2 0.000
04-112-06 DR Adult D 12/24 8.000 0.000 0.000 462.417 8.500 1.000 C 4 0.000
04-113-06 DR Adult C 14/20 3.000 0.000 0.000 462.417 8.500 1.000 SCR 2 0.000
05-141-06 MWRA Adult C 11/20 8.000 0.000 0.000 470.417 8.500 1.000 C 4 0.000
09-259-06 MWRA Adult C 12/28 9.000 0.000 0.000 479.417 8.500 1.000 C 4 0.000
09-260-06 MWRA Adult C 18/23 3.000 0.000 0.000 479.417 8.500 1.000 SCR 2 0.000
09-267-06 GCWC Adult C 15/20 4.000 0.000 0.000 479.417 8.500 1.000 SCR 4 0.000
04-118-07 BCOSW Adult C 16/20 3.000 0.000 0.000 479.417 8.500 1.000 SCR 3 0.000
05-140-07 MWRA Adult D 11/32 10.000 0.000 0.000 489.417 8.500 1.000 C 4 0.000
06-168-07 GCWC Adult B 27/30 0.000 0.000 0.000 489.417 8.500 1.000 SCR 3 0.000
WRA Awards
Date Award Club
09/22/2002 CRX 5 GCWC
09/14/2002 WRCh MWRA
07/13/2002 CRX 4 MWRA
06/16/2002 CRX 4 GCWC
05/18/2002 CRX 3 MWRA
09/15/2001 CRX 2 MWRA
09/30/2000 CRX BWC
09/03/2000 CR GCWC
09/02/2000 CR GCWC
07/08/2000 CR TSWA
06/24/2000 CR MWCC
06/18/2000 CR GCWC






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)